Programme
Schedule
7 – 8 September 2026 in Vijayawada. Event order follows the ZSCPC(S) circular; timings are indicative and maintained by the Opening–Closing Ceremony / Hosting of the Event committee.
Programme
Running order
Timings are indicative and may shift on the day. Teams perform with the Zonal Office first, then the regions in reverse alphabetical order. ★ marks the Team Manager.
| Time | Event | Region | Participants' names |
|---|---|---|---|
| 09:00 | Solo Singing (Hindi Movie Song)5 min + 2 min changeover · 12 performances · 09:00–10:24 | ||
| 09:00 | Solo Singing (Hindi Movie Song)(7 min) | Zonal Office, South Zone | Shanmathi S (F) |
| 09:07 | Solo Singing (Hindi Movie Song)(7 min) | Zonal Office, South Zone | Shaik Amt Us Samee (F) |
| 09:14 | Solo Singing (Hindi Movie Song)(7 min) | Telangana Region | M Sharanya (F) |
| 09:21 | Solo Singing (Hindi Movie Song)(7 min) | Telangana Region | V Vinay Kumar (M) |
| 09:28 | Solo Singing (Hindi Movie Song)(7 min) | Tamil Nadu Region | K JAYACHANDRAN (M) ★ |
| 09:35 | Solo Singing (Hindi Movie Song)(7 min) | Tamil Nadu Region | NEETHU R (F) |
| 09:42 | Solo Singing (Hindi Movie Song)(7 min) | Kerala Region | Bimal V T (M) ★ |
| 09:49 | Solo Singing (Hindi Movie Song)(7 min) | Kerala Region | Dijith R.K.V. (M) |
| 09:56 | Solo Singing (Hindi Movie Song)(7 min) | Karnataka Region | SUSHMA B VIJAYANAGAR (F) |
| 10:03 | Solo Singing (Hindi Movie Song)(7 min) | Karnataka Region | VINAYAK KALAKAPPA KUMBAR (M) |
| 10:10 | Solo Singing (Hindi Movie Song)(7 min) | Andhra Pradesh Region | J V KRISHNAKANTH (M) |
| 10:17 | Solo Singing (Hindi Movie Song)(7 min) | Andhra Pradesh Region | T KISHAN (M) |
| 10:24 | Play (Regional Language)20 min + 10 min changeover · 6 performances · 10:24–15:30 | ||
| 10:24 | Play (Regional Language)(30 min) | Zonal Office, South Zone | BEMI JERALD B R (F) ★, D Antony Raja (M), Sridhar D (M), Ranga Janardhan Reddy (M), Shanmathi S (F), Veena D, Kamalakannan C S (M) |
| 11:15–12:00 | Inauguration | ||
| 12:00 | Play (Regional Language)(30 min) | Telangana Region | N Sanjeev (M) ★, M Sharanya (F), G. Vasanth Saikumar (M), Yepa Ajay Manohar (M), Penuka Sandeep (M), Naga Deepthi (F), V Vinay Kumar (M) |
| 12:30 | Play (Regional Language)(30 min) | Tamil Nadu Region | SYED MUSTAFA (M), SUKRITI KUMARI (F), A DINESH PRABHU (M), PRANAV N N (M), ABI PARAMESHWARI P (F), ANAND V (M), RAJA S |
| 13:00 | Play (Regional Language)(30 min) | Kerala Region | Bimal V T (M) ★, Vishnu Mohan (M), Aiswaria Lakshmy (F), Bharath M.S. (M), Suraj S.S. Nair (M), Dijith R.K.V. (M), Sujith Kumar A (M) |
| 13:50–14:30 | Lunch Break | ||
| 14:30 | Play (Regional Language)(30 min) | Karnataka Region | CHETAN NAGARAL (M) ★, PRATHIBHA V (F), CHANDINI V (F), PRAVEEN H L (M), SUSHMA B VIJAYANAGAR (F), SRICHAKRADHAR V P R M (M), BYRAPPA (M) |
| 15:00 | Play (Regional Language)(30 min) | Andhra Pradesh Region | SANKURI SUNEEL BABU (M), P NAGALAKSHMI (F), D CHAKRAVARTHY (M), J V KRISHNAKANTH (M), P JYOTSHNA DEEPIKA (F) |
| 15:30 | Duet Singing (Hindi Movie Song)6 min + 3 min changeover · 6 performances · 15:30–16:24 | ||
| 15:30 | Duet Singing (Hindi Movie Song)(9 min) | Zonal Office, South Zone | Shanmathi S (F), Karl Marx R C (M) |
| 15:39 | Duet Singing (Hindi Movie Song)(9 min) | Telangana Region | Naga Deepthi (F), V Vinay Kumar (M) |
| 15:48 | Duet Singing (Hindi Movie Song)(9 min) | Tamil Nadu Region | K JAYACHANDRAN (M) ★, NEETHU R (F) |
| 15:57 | Duet Singing (Hindi Movie Song)(9 min) | Kerala Region | Dijith R.K.V. (M), Karthika Gopan (F) |
| 16:06 | Duet Singing (Hindi Movie Song)(9 min) | Karnataka Region | SUSHMA B VIJAYANAGAR (F), VINAYAK KALAKAPPA KUMBAR (M) |
| 16:15 | Duet Singing (Hindi Movie Song)(9 min) | Andhra Pradesh Region | J V KRISHNAKANTH (M), T KISHAN (M) |
| 16:24 | Play (Hindi)20 min + 10 min changeover · 6 performances · 16:24–19:24 | ||
| 16:24 | Play (Hindi)(30 min) | Zonal Office, South Zone | BEMI JERALD B R (F) ★, D Antony Raja (M), Sridhar D (M), Ranga Janardhan Reddy (M), Shanmathi S (F), Kamalakannan C S (M), Shaik Amt Us Samee (F) |
| 16:54 | Play (Hindi)(30 min) | Telangana Region | N Sanjeev (M) ★, M Sharanya (F), G. Vasanth Saikumar (M), Yepa Ajay Manohar (M), Abhiyanta Sureka (F), K Jhansi (F), Roopa Prasada (F) |
| 17:24 | Play (Hindi)(30 min) | Tamil Nadu Region | SYED MUSTAFA (M), SUKRITI KUMARI (F), A DINESH PRABHU (M), PRANAV N N (M), ABI PARAMESHWARI P (F), ANAND V (M), RAJA S |
| 17:54 | Play (Hindi)(30 min) | Kerala Region | Bimal V T (M) ★, Vishnu Mohan (M), Aiswaria Lakshmy (F), Bharath M.S. (M), Suraj S.S. Nair (M), Dijith R.K.V. (M), Sujith Kumar A (M) |
| 18:24 | Play (Hindi)(30 min) | Karnataka Region | CHETAN NAGARAL (M) ★, PRAVEEN H L (M), SUSHMA B VIJAYANAGAR (F), SRICHAKRADHAR V P R M (M), PRASANTH CHANDRAN S (M), KETAN KUMAR WALDE (M) |
| 18:54 | Play (Hindi)(30 min) | Andhra Pradesh Region | Santosh kumar (M), SANKURI SUNEEL BABU (M), D CHAKRAVARTHY (M), K RAMYA (F), K LEELA (F) |
| 19:24 | Solo Dance (Folk / Classical)5 min + 3 min changeover · 12 performances · 19:24–21:00 | ||
| 19:24 | Solo Dance (Folk / Classical)(8 min) | Zonal Office, South Zone | Sruthi Liz Thomas (F) |
| 19:32 | Solo Dance (Folk / Classical)(8 min) | Zonal Office, South Zone | Karl Marx R C (M) |
| 19:40 | Solo Dance (Folk / Classical)(8 min) | Telangana Region | P. Uthkala Sri (F) |
| 19:48 | Solo Dance (Folk / Classical)(8 min) | Telangana Region | Yuvan Shankar Raja (M) |
| 19:56 | Solo Dance (Folk / Classical)(8 min) | Tamil Nadu Region | GOPIKA SATHEES (F) |
| 20:04 | Solo Dance (Folk / Classical)(8 min) | Tamil Nadu Region | A DINESH PRABHU (M) |
| 20:12 | Solo Dance (Folk / Classical)(8 min) | Kerala Region | Vysaghan V.S. (M) |
| 20:20 | Solo Dance (Folk / Classical)(8 min) | Kerala Region | Karthika Gopan (F) |
| 20:28 | Solo Dance (Folk / Classical)(8 min) | Karnataka Region | CHETAN NAGARAL (M) ★ |
| 20:36 | Solo Dance (Folk / Classical)(8 min) | Karnataka Region | CHANDINI V (F) |
| 20:44 | Solo Dance (Folk / Classical)(8 min) | Andhra Pradesh Region | CHAITHRA (F) ★ |
| 20:52 | Solo Dance (Folk / Classical)(8 min) | Andhra Pradesh Region | P NAGALAKSHMI (F) |
| Time | Event | Region | Participants' names |
|---|---|---|---|
| 09:00 | Instrumental Music (Light/ Carnatic/ Hindustani/ Hindi Song)5 min + 5 min changeover · 5 performances · 09:00–09:50 | ||
| 09:00 | Instrumental Music (Light/ Carnatic/ Hindustani/ Hindi Song)(10 min) | Telangana Region | Yuvan Shankar Raja (M) |
| 09:10 | Instrumental Music (Light/ Carnatic/ Hindustani/ Hindi Song)(10 min) | Tamil Nadu Region | NEETHU R (F) |
| 09:20 | Instrumental Music (Light/ Carnatic/ Hindustani/ Hindi Song)(10 min) | Kerala Region | Bharath M.S. (M) |
| 09:30 | Instrumental Music (Light/ Carnatic/ Hindustani/ Hindi Song)(10 min) | Andhra Pradesh Region | SUSHIL MINZ (M) |
| 09:40 | Instrumental Music (Light/ Carnatic/ Hindustani/ Hindi Song)(10 min) | Andhra Pradesh Region | H PADMAJA (F) |
| 11:30 | Group Dance (Folk / Classical)10 min + 5 min changeover · 6 performances · 11:30–13:00 | ||
| 11:30 | Group Dance (Folk / Classical)(15 min) | Zonal Office, South Zone | Shanmathi S (F), Dona Joseph (F), Sruthi Liz Thomas (F), Veena D, Karl Marx R C (M), Nevin Christopher (M) |
| 11:45 | Group Dance (Folk / Classical)(15 min) | Telangana Region | P. Uthkala Sri (F), Abhiyanta Sureka (F), Yuvan Shankar Raja (M), K Jhansi (F), Roopa Prasada (F) |
| 12:00 | Group Dance (Folk / Classical)(15 min) | Tamil Nadu Region | RESHMA HARIDASAN (F), GOPIKA SATHEES (F), A DINESH PRABHU (M), ABI PARAMESHWARI P (F), SHILPA N |
| 12:15 | Group Dance (Folk / Classical)(15 min) | Kerala Region | Aiswaria Lakshmy (F), Vysaghan V.S. (M), Suraj S.S. Nair (M), Dhanasree S. Das (F), Sreekutty M.S. (F), Archana C.V (F), Karthika Gopan (F) |
| 12:30 | Group Dance (Folk / Classical)(15 min) | Karnataka Region | CHETAN NAGARAL (M) ★, PRATHIBHA V (F), CHANDINI V (F), DIPEEKA PRAKASH (F), PRAVEEN H L (M), SUSHMA B VIJAYANAGAR (F), AKASH NAIK (M), KETAN KUMAR WALDE (M) |
| 12:45 | Group Dance (Folk / Classical)(15 min) | Andhra Pradesh Region | CHAITHRA (F) ★, Santosh kumar (M), P NAGALAKSHMI (F), D CHAKRAVARTHY (M), J V KRISHNAKANTH (M), K RAMYA (F), K LEELA (F), P JYOTSHNA DEEPIKA (F) |
| 13:00–14:30 | Closing Ceremony | ||
Events
Rules & judging criteria
Team size: Each region may depute a team of not more than 12 members, including the Team Manager. A member may take part in any number of events, and the Team Manager must also be a participant.
Order of performance: The Zonal Office performs first, followed by the regions in reverse alphabetical order: Telangana, Tamil Nadu, Kerala, Karnataka, Andhra Pradesh.
Judges: a panel appointed by the organisers evaluates all performances; its decision is final and binding on all teams.
Solo Singing (Hindi Movie Song)
- Time limit
- 5 minutes
- Entries
- 2 entries per region (male or female)
- Prizes
- First and Second
- ◆Participants must bring their own karaoke track for background music.
Duet Singing (Hindi Movie Song)
- Time limit
- 6 minutes
- Entries
- 1 pair per region (male & female)
- Prizes
- First and Second
- ◆Participants must bring their own karaoke track for background music.
Instrumental Music (Light/ Carnatic/ Hindustani/ Hindi Song)
- Time limit
- 5 minutes
- Entries
- 2 entries per region (male or female)
- Prizes
- First and Second
- ◆Light / Carnatic / Hindustani / Hindi song. Participants bring their own instruments.
- ◆Only a single background instrument is allowed (percussion, tabla, tanpura, flute, etc.) and it must differ from the instrument played. Shruti box may be used.
Solo Dance (Folk / Classical)
- Time limit
- 5 minutes
- Entries
- 2 entries per region (male or female)
- Prizes
- First and Second
- ◆Participants must bring their own music track.
Group Dance (Folk / Classical)
- Time limit
- 10 minutes
- Entries
- Up to 8 members
- Prizes
- First and Second
- ◆Participants must bring their own music track.
- ◆A performance repeated from the last 3 years earns no marks.
Play (Regional Language)
- Time limit
- 20 minutes
- Entries
- Up to 7 participants
- Prizes
- Best Play – First & Second (trophy with individual prizes); Best Actor, Best Actress, Best Director, Best Story
- ◆Only original, standard plays — no controversial, previously staged or copied plays.
- ◆An artist enacting the same character as in the past 3 years is not considered for the best-artist award.
- ◆Send the synopsis (English / Hindi) with the list of participants to the Secretary, RSCPC (AP) and the Secretary, ZSCPC (S).
- ◆Make-up person for dance & drama is arranged by the host; special make-up, sets, background music, exclusive costumes and equipment are the team's own arrangement (not reimbursed).
- ◆First caution whistle at the prescribed duration; on the second whistle the front curtain is lowered.
- Acting, expression, movement and delivery of dialogue (compulsory)
- Theme of the story and naturalism
- Adopted stories are not considered for the award
- Total team work, presentation and each artist's contribution to the whole play
Play (Hindi)
- Time limit
- 20 minutes (corrigendum dated 01-09-2026; earlier stated as 30)
- Entries
- Up to 7 participants
- Prizes
- Best Play – First & Second (trophy with individual prizes); Best Actor, Best Actress, Best Director, Best Story
- ◆The Inter Zonal competition is held in Hindi only, so every region must stage a Hindi play; all dialogue must be delivered in Hindi.
- ◆A performance repeated from the last 3 years earns no marks.
- ◆The same panel selects the Best & Most Versatile Artists from the Hindi play, and the best dancers, for the South Zone team at the All India competition.
- Acting skills, expression, movement and delivery of dialogue
- Theme of the story and naturalism
- Adopted stories are not considered for the award
- Total team work, presentation and each artist's contribution
- Hindi speaking and delivery of dialogue in Hindi is compulsory for selection to the Zonal team
Championship
Points table
| Event | 1st prize | 2nd prize |
|---|---|---|
| Play (Regional Language) | 5 | 3 |
| Best Actor / Best Actress / Best Director / Best Story (Regional) | 1 | 0 |
| Play (Hindi) | 5 | 3 |
| Best Actor / Best Actress / Best Director / Best Story (Hindi) | 1 | 0 |
| Instrumental Music (Solo) | 5 | 3 |
| Solo Singing | 5 | 3 |
| Duet Singing | 5 | 3 |
| Group Dance | 5 | 3 |
| Solo Dance | 5 | 3 |
Trophies
The team with the highest total points receives the Overall Championship Winners trophy; the second-placed team receives the Runners trophy.
